USA/Canada - Toll Free: +1-866-221-0634
USA - From abroad: +1-208-338-8100
USA/Canada - Subscription Renewals: +1-866-221-0634
Latin America: +1 512 535 7751
Brazil: +55 11 5189-1097
South Africa: +27 113194408
UK: +44 207 553 8447
Ireland: +353 1 8031050
Germany: +49 89 143 01280
France: +33 1 57 60 83 57
Benelux: +31 30 662 7960
Italy: +39 02 249 59 120
Israel: +353 1 8031123
Spain & Portugal: +34 916312182
Sweden: +46 84773853
Other EMEA countries: +353 1 8031050
Asia Pacific: Toll Free
MySQL supports deployment in virtualized environments, subject to Oracle KM Note 249212.1. For further details, please contact the MySQL Sales Team.
| 5.5 | 5.1 | 5.0 | ||
|---|---|---|---|---|
| Operating System | Architecture | |||
| Oracle Linux | ||||
| Oracle Linux 6 | x86, x86_64 | • | ||
| Oracle Linux 5 | x86, x86_64 | • | • | • |
| Oracle Linux 4 | x86, x86_64, Intel IA64 | • | • | • |
| Oracle Solaris | ||||
| Solaris 10 | SPARC (64 bit), x86_64, x86 | • | • | • |
| Solaris 10 | SPARC (32 bit) | • | • | |
| Solaris 9 | SPARC (32 and 64 bit), x86_64, x86 | • | • | |
| Solaris 8 | SPARC (32 and 64 bit), x86_64, x86 | • | • | |
| Red Hat | ||||
| Red Hat Enterprise Linux 6 | x86, x86_64 | • | ||
| Red Hat Enterprise Linux 5 | x86, x86_64 | • | • | • |
| Red Hat Enterprise Linux 4 | x86, x86_64, Intel IA64 | • | • | • |
| Red Hat Enterprise Linux 3 | x86, x86_64, Intel IA64 | • | • | |
| SuSE | ||||
| SuSE Enterprise Linux 11 | x86, x86_64 | • | • | |
| SuSE Enterprise Linux 10 | x86, x86_64, Intel IA64 | • | • | • |
| SuSE Enterprise Linux 9 | x86, x86_64, Intel IA64 | • | • | |
| Debian | ||||
| Debian GNU/Linux 6 | x86, x86_64 | • | • | |
| Debian GNU/Linux 5 | x86, x86_64 | • | • | |
| Debian GNU/Linux 4 | x86, x86_64 | • | • | |
| Microsoft | ||||
| Microsoft Windows 7 | x86, x86_64 | • | • | |
| Microsoft Windows 2008 Server | x86, x86_64 | • | • | |
| Microsoft Windows Vista | x86, x86_64 | • | • | • |
| Microsoft Windows 2003 Server | x86, x86_64 | • | • | • |
| Microsoft Windows XP | x86, x86_64 | • | • | • |
| IBM | ||||
| IBM AIX 5.3 | IBM Power5, 64-bit | • | • | |
| Apple | ||||
| Apple Mac OS X v10.6, 10.5 | x86, x86_64 | • | • | |
| Apple Mac OS X v10.4 | x86 | • | ||
| FreeBSD | ||||
| FreeBSD 8 | x86/x86_64 | • | ||
| FreeBSD 7 | x86/x86_64 | • | • | |
| FreeBSD 6 | x86/x86_64 | • | • | |
| Various | ||||
| Other Linux: Fedora, openSuSE, CentOS, Redhat, Ubuntu |
x86, x86_64 | • | • | • |
| x86_64, dynamic glibc-2.3, icc | • | • | ||
| x86, dynamic glibc-2.3 | • | • | • | |
| x86, dynamic glibc-2.3, icc | • | • | ||
| IA64, glibc-2.3, dynamic, gcc | • | • | ||
| HP-UX (EOL Notice ») | ||||
| HP-UX 11.31 (11i v3) | Intel IA64 | • | • | |
| HP-UX 11.23 (11i v2) | Intel IA64 | • | • | |
| HP-UX 11.23 (11i v1) | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | • | • | |
