USA: +1-866-221-0634
Canada: +1-866-221-0634
Germany: +49 89 143 01280
France: +33 1 57 60 83 57
Italy: +39 02 249 59 120
UK: +44 207 553 8447
Japan: 0120-065556
China: 10800-811-0823
India: 0008001005870
Brazil: +55 11 5189-1097
MySQL supports deployment in virtualized environments, subject to Oracle KM Note 249212.1. For further details, please contact the MySQL Sales Team.
| 5.6 | 5.5 | 5.1 | 5.0 | ||
|---|---|---|---|---|---|
| Operating System | Architecture | ||||
| Oracle Linux | |||||
| Oracle Linux 6 | x86, x86_64 | • | • | ||
| Oracle Linux 5 | x86, x86_64 | • | • | • | • |
| Oracle Linux 4 | x86, x86_64, Intel IA64 | • | • | • | |
| Oracle Solaris | |||||
| Solaris 11 | SPARC_64, x86_64 | • | • | ||
| Solaris 10 | SPARC_64, x86_64, x86 | • | • | • | • |
| Solaris 10 | SPARC_32 | • | • | ||
| Solaris 9 | SPARC_32, SPARC_64, x86_64, x86 | • | • | ||
| Solaris 8 | SPARC_32, SPARC_64, x86_64, x86 | • | • | ||
| Red Hat | |||||
| Red Hat Enterprise Linux 6 | x86, x86_64 | • | • | ||
| Red Hat Enterprise Linux 5 | x86, x86_64 | • | • | • | • |
| Red Hat Enterprise Linux 4 | x86, x86_64, Intel IA64 | • | • | • | |
| Red Hat Enterprise Linux 3 | x86, x86_64, Intel IA64 | • | • | ||
| SuSE | |||||
| SuSE Enterprise Linux 11 | x86, x86_64 | • | • | • | |
| SuSE Enterprise Linux 10 | x86, x86_64, Intel IA64 | • | • | • | |
| SuSE Enterprise Linux 9 | x86, x86_64, Intel IA64 | • | • | ||
| Debian | |||||
| Debian GNU/Linux 6 | x86, x86_64 | • | • | • | |
| Debian GNU/Linux 5 | x86, x86_64 | • | • | ||
| Debian GNU/Linux 4 | x86, x86_64 | • | • | ||
| Microsoft | |||||
| Microsoft Windows 8 | x86, x86_64 | • | • | ||
| Microsoft Windows 2012 Server | x86_64 | • | • | ||
| Microsoft Windows 7 | x86, x86_64 | • | • | • | |
| Microsoft Windows 2008 Server | x86_64 | • | • | • | |
| Microsoft Windows Vista | x86, x86_64 | • | • | • | • |
| Microsoft Windows 2003 Server | x86, x86_64 | • | • | • | |
| Microsoft Windows XP | x86, x86_64 | • | • | • | |
| IBM | |||||
| IBM AIX 5.3 | IBM Power5_64 | • | • | ||
| Apple | |||||
| Apple Mac OS X v10.7 | x86, x86_64 | • | |||
| Apple Mac OS X v10.6 | x86, x86_64 | • | • | • | |
| Apple Mac OS X v10.5 | x86, x86_64 | • | • | ||
| Apple Mac OS X v10.4 | x86 | • | |||
| FreeBSD | |||||
| FreeBSD 9 | x86, x86_64 | • | |||
| FreeBSD 8 | x86/x86_64 | • | |||
| FreeBSD 7 | x86/x86_64 | • | • | ||
| FreeBSD 6 | x86/x86_64 | • | • | ||
| Various | |||||
| Other Linux: Fedora, openSuSE, CentOS, Redhat, Ubuntu |
x86, x86_64, glibc 2.5, libstdc++ 4.1.2, gcc | • | |||
| x86_64, dynamic glibc-2.3, icc | • | • | |||
| x86, dynamic glibc-2.3 | • | • | • | ||
| IA64, glibc-2.3, dynamic, gcc | • | • | |||
| HP-UX (EOL Notice ») | |||||
| HP-UX 11.31 (11i v3) | Intel IA64 | • | • | ||
| HP-UX 11.23 (11i v2) | Intel IA64 | • | • | ||
| HP-UX 11.23 (11i v1) | PA-RISC 2.0, 64-bit; PA-RISC 1.1 and 2.0 | • | • | ||
