USA/Canada - Toll Free: +1-866-221-0634
USA - From abroad: +1-208-338-8100
USA/Canada - Subscription Renewals: +1-866-221-0634
Latin America: +1 512 535 7751
Brazil: +55 11 5187 6193
South Africa: +27 113194408
UK: +44 207 553 8447
Ireland: +353 1 8031050
Germany: +49 89 143 01280
France: +33 1 57 60 83 57
Benelux: +31 30 662 7960
Italy: +39 02 249 59 120
Israel: +353 1 8031123
Spain & Portugal: +34 916312182
Sweden: +46 84773853
Other EMEA countries: +353 1 8031050
Asia Pacific: Toll Free
Over 2000 ISVs, OEMs, and VARs rely on MySQL as their products' embedded database to make their applications, hardware and appliances more competitive, bring them to market faster, and lower their COGs (cost of goods sold).
These ISV and OEM customers choose MySQL for its:
MySQL is available in 4 editions for embedding in commercial products:
| MySQL Classic Edition | MySQL Standard Edition | MySQL Enterprise Edition | MySQL Cluster Carrier Grade Edition | |
|---|---|---|---|---|
| Commercial License2,3,4,5 | Contact the MySQL Embedded Sales Team7 | |||
| MySQL Features | ||||
| MySQL Database Server | √ | √ | √ | √ |
| MySQL Connectors | √ | √ | √ | √ |
| MySQL Replication | √ | √ | √ | √ |
| MySQL Partitioning | √ | √ | ||
| MySQL Workbench SE1 | √ | √ | √ | |
| Storage Engine: MyISAM | √ | √ | √ | √ |
| Storage Engine: InnoDB | √ | √ | √ | |
| Storage Engine: NDB | √ | |||
| MySQL Enterprise Monitor1 | √ | √ | ||
| MySQL Enterprise Dashboard1 | √ | √ | ||
| MySQL Enterprise Advisors1 | √ | √ | ||
| MySQL Query Analyzer1 | √ | √ | ||
| MySQL Replication Monitor1 | √ | √ | ||
| MySQL Enterprise Backup1 | √ | √ | ||
| Hot backup for InnoDB1 | √ | √ | ||
| Full, Incremental, Partial backup1 | √ | √ | ||
| Full, Partial restore1 | √ | √ | ||
| Point-In-Time-Recovery1 | √ | √ | ||
| MySQL Enterprise Security1 | √ | √ | ||
| External Authentication1 | √ | √ | ||
| MySQL Enterprise Scalability1 | √ | √ | ||
| Thread Pool1 | √ | √ | ||
| MySQL Enterprise High-Availability1 | √ | √ | ||
| HA using Oracle VM Template1,6 | √ | √ | ||
| HA using Windows Clustering1,6 | √ | √ | ||
| MySQL Cluster Manager1 | √ | |||
| Configuration & Provisioning1 | √ | |||
| Automatic Scaling1 | √ | |||
| Management & Monitoring1 | √ | |||
| MySQL Cluster Geo-Replication | √ | |||
| Oracle Product Certifications6 | ||||
| Certified with Oracle Linux6 | √ | √ | √ | √ |
| Certified with Oracle VM6 | √ | √ | √ | √ |
| Certified with Oracle Solaris6 | √ | √ | √ | √ |
| Certified with Oracle GoldenGate6 | √ | √ | ||
| Certified with Oracle Fusion Middleware6 | √ | √ | ||
| Certified with Oracle Secure Backup6 | √ | √ | ||
| Certified with Oracle Database Firewall6 | √ | √ | ||
| Complete List of Supported Platforms » | ||||
| Oracle Premier Support3 (available separately) | Contact the MySQL Embedded Sales Team7 | |||
| 24x7 Support | √ | √ | √ | √ | Unlimited Support Incidents | √ | √ | √ | √ | Knowledge Base | √ | √ | √ | √ | Maintenance Releases | √ | √ | √ | √ | MySQL Consultative Support | √ | √ | √ | √ |
1 Features only available in Commercial Editions.
2 Commercial License for perpetual use
3 Oracle Premier Support for MySQL is available separately (extra cost)
4 Server: is defined as the computer on which the programs are installed. A Server license allows you to use the licensed program on a single specified computer.
5 Socket: is defined as a slot that houses a chip (or a multi-chip module), which contains a collection of one or more cores. Regardless of the number of cores, each chip (or multi-chip module) counts as a single socket. All occupied sockets on which the Oracle programs is installed and/or running must be licensed.
6 Non-MySQL products not included (can be purchased separately)
7 For pricing (all 4 MySQL Editions), ISVs, OEMs and VARs should contact the MySQL Embedded Sales Team
